2012 Spring College ID Clinics
Schedule
| 9:00-9:30 | Registration |
| 9:30-9:50 | Dynamic warmup |
| 9:55-10:20 | Testing 40 yd dash |
| 10:25-11:00 | Technical, 1st touch and possession training, GK technical hands and feet training |
| 11:00-11:45 | Attacking and defending half field 6v6 to goal |
| 11:45-12:45 | Lunch, coaches overview of recruitment process/Q & A with Lehigh players |
| 12:45-1:00 | Technical passing warmup, GK warmup |
| 1:00-1:30 | Field player figure 8 testing, GK pro-agility testing |
| 1:30-2:45 | 11v11 matches |
| 2:45-3:00 | Cool-down and wrap-up |
Clinics are designed for experienced, college-bound players currently grades 9-11.
March 4th, 2012
May 19th, 2012
Clinic Features
- $110 per clinic
- Includes Tshirt, lunch, and a full day of training
Download a PDF Brochure





